Connect to hyperlink of reference can connect to webpage which can calculate on webpage.
| Color | First cycle | Second cycle | Third cycle(Multiply) | Fourth cycle( Inaccuracy) |
| Black | 0 | 0 | 1 | |
| Brown | 1 | 1 | 10 | |
| Red | 2 | 2 | 100 | ±2% |
| Orange | 3 | 3 | 1000 | |
| Yellow | 4 | 4 | 10000 | |
| Green | 5 | 5 | 100000 | |
| Blue | 6 | 6 | 1000000 | |
| Purple | 7 | 7 | 10000000 | |
| Grey | 8 | 8 | 100000000 | |
| White | 9 | 9 | 1000000000 | |
| Gold | ±5% | |||
| Silver | ±10% | |||
| No Color | ±20% |
Reference :
0 意見:
張貼留言