Model line history
Model | Launch | Effective pixels | Auto focus | Continuous highest (JPEG) | LCD monitor | Video |
---|---|---|---|---|---|---|
D1 | Jun 1999 | 2.6 mp | 5 point | 4.5 fps, 21 frames | 2.0", 120K pixels | n/a |
D1X | Feb 2001 | 5.3 mp | 5 point | 3.0 fps, 9 frames | 2.0", 130K pixels | n/a |
D1H | Feb 2001 | 2.7 mp | 5 point | 5.0 fps, 40 frames | 2.0", 130K pixels | n/a |
D2H | Jul 2003 | 4.1 mp | 11 point | 8.0 fps, 40 frames | 2.5", 211K pixels | n/a |
D2X | Sep 2004 | 12.2 mp | 11 point | 5.0 fps, 22 frames *1 | 2.5" 235K pixels | n/a |
D2Hs | Feb 2005 | 4.1 mp | 11 point | 8.0 fps, 50 frames | 2.5" 235K pixels | n/a |
D2Xs | Jun 2006 | 12.2 mp | 11 point | 5.0 fps, 22 frames *1 | 2.5" 230K pixels | n/a |
D3 | Aug 2007 | 12.1 mp (FF) | 51 point | 9.0 fps, 130 frames *2 | 3.0" 922K pixels + Live View | n/a |
D3X | Dec 2008 | 24.5 mp (FF) | 51 point | 5.0 fps, 130 frames *3 | 3.0" 922K pixels + Live View | n/a |
D3S | Oct 2009 | 12.1 mp (FF) | 51 point | 9.0 fps, 130 frames *2 | 3.0" 922K pixels + Live View | 720p |
Reference :
0 意見:
張貼留言